When looking at some of the richest NBA athletes of all time you likely won’t be surprised to see LeBron James included with other top basketball players. His NBA contracts, investments, and endorsements can quickly add up. It isn’t surprising that a super star athlete that is playing for a popular NBA basketball team is making loads of cash. It is more of a question of just how much is he making?
In his more than 14 year career as a top player, LeBron James has earned about $200,607,292 in NBA contracts alone. There are three other players (Dirk Nowitzki, Carmelo Anthony, & Joe Johnson) who have earned even more. What’s more surprising is that LeBron is only 32. Just think what he will be worth when he is 40.
Will LeBron Every Get What He Is Worth?
According to ESPN, James does not feel he will ever get paid his true worth due to NBA salary rules. He is probably right too. An economist from Time Magazine once estimated that his worth to be nearly $500 million to Cleveland. Bloomberg reported that he doubled the Cavs worth.
YEAR | TEAM | SALARY | ||
2003-04 | Cavaliers | $4,018,290 | ||
2004-05 | Cavaliers | $4,320,360 | ||
2005-06 | Cavaliers | $4,621,800 | ||
2006-07 | Cavaliers | $5,828,090 | ||
2007-08 | Cavaliers | $13,041,250 | ||
2008-09 | Cavaliers | $14,410,581 | ||
2009-10 | Cavaliers | $15,779,912 | ||
2010-11 | Heat | $14,500,000 | ||
2011-12 | Heat | $12,896,159 | ||
2012-13 | Heat | $17,545,000 | ||
2013-14 | Heat | $19,067,500 | ||
2014-15 | Cavaliers | $20,644,400 | ||
2015-16 | Cavaliers | $22,970,500 | ||
2016-17 | Cavaliers | $30,963,450 | ||
Total | $200,607,292 | |||
LEBRON JAMES CAREER EARNINGS | ||||
YEAR | DETAILS | AGE | SALARY | |
2017-18 | 32 | $33,285,709 | ||
2018-19 | Player Option | 33 | $35,607,969 | |
Source: https://herosports. com/nba/lebron-james-net-worth-billionaire-cleveland-cavaliers-a7a7